|
The Manifold Pageof Frank H. Lutz (including material by Thom Sulanke) |
Surfaces |
| (n,q): # | |||||
| (4,3): 1 | (6,4): 1 | (12,5): 1 | |||
| (n,6), with n>=7 | |||||
| (12,7): 6 | |||||
| (12,8): 34 | (24,7): 11277 | ||||
| (12,9): 112 | (18,8): 374712 | (36,7): ? | |||
| (12,10): 103 | (16,9): 7410658 | (24,8): ? | (48,7): ? | ||
| (12,11): 59 | (15,10): ? | (20,9): ? | (30,8): ? | (60,7): ? |
| (n,q): # | |||||
| (6,5): 1 | |||||
| (n,6), with n>=9 and n not prime | |||||
| -- | |||||
| (12,7): 28 | |||||
| (9,8): 2 | (18,7): 1401 | ||||
| (12,8): 500 | (24,7): 600946 | ||||
| (10,9): 14 | (15,8): 227969 | (30,7): ? | |||
| (12,9): 9273 | (18,8): 98440756 | (36,7): ? | |||
| (14,9): 11300550 | (21,8): ? | (42,7): ? | |||
| (12,10): 48591 | (16,9): ? | (24,8): ? | (48,7): ? | ||
| (18,9): ? | (27,8): ? | (54,7): ? | |||
| (12,11): 182200 | (15,10): ? | (20,9): ? | (30,8): ? | (60,7): ? |
3-Manifolds |
Vertex-Transitive Triangulations |
Further Examples |
Further Publications |
Software |