Page Content
Scientific vita
Since 05/2020 | Research assistant in the research group 'Applied Mathematics' at the Institute of Mathematics, Technische Universität Berlin |
08/2016-04/2020 | Research assistant in the research group 'Inverse problems and mathematical imaging' at the Institute of Mathematics and Scientific Computing, University of Graz |
01/2016-07/2016 | Research assistant in the research group 'Mathematical signal and image processing' at the Institute of Numerical and Applied Mathematics, University of Göttingen |
12/2015 | Ph.D. (Dr. rer. nat.) in Mathematics and Natural Sciences Thesis: Ambiguities in one-dimensional phase retrieval from Fourier magnitudes |
05/2013-12/2015 | Studies of Mathematical Sciences (Ph.D.) at the University of Göttingen |
03/2013 | Master of Science Thesis: Multilevel Gauß-Newton-Methoden zur Phasenrekonstruktion |
04/2011-03/2013 | Studies of Mathematics (M.Sc.) at the University of Göttingen |
02/2011 | Bachelor of Science Thesis: Entwicklung und Anwendung eines Verfahrens zur Kalibration von Flächendetektoren unter Berücksichtigung von Nichtlinearitäten |
09/2007-02/2011 | Studies of Applied Mathematics (B.Sc.) at the University of Applied Sciences Flensburg |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
This site uses Matomo for anonymized webanalysis. Visit Data Privacy for more information and opt-out options.