Page Content
Summer term 2014
Group Leader: | Prof. Dr. Gitta Kutyniok |
---|---|
Organizer: | Dr. Victoria Paternostro |
Dates: | Th 14:00-16:00 in MA 407 |
Content: | Talks by graduate students, PhD students, post-docs, and sometimes also visitors on current research topics |
Date | Speaker | Title | ||
---|---|---|---|---|
17.4.2014 | Prof. Dr. Gitta Kutyniok | Cartoon and texture: What is the difference and when can we separate those structures? | ||
24.4.2014 | Prof. Dr. Bernhard Bodmann (University of Houston, Humboldt Senior Fellow) | From frame potentials to equi-distributed frames | ||
25.4.2014 11:00 Special day | Prof. Dr. Gerald Schuller (TU Ilmenau) | Parametric Audio and Video Processing | ||
30.4.2014 14:00 Spacial day | Julian Reisch (Humboldt-Universität zu Berlin) | Reconstruction without Phase | ||
8.5.2014 | Rafael Reisenhofer | What Shearlets have to do with the Visual Cortex and their application in parametric texture models | ||
Dr. Victoria Paternostro | Fibers as a tool to analyze frame properties on systems of translates | |||
15.5.2014 | Philipp Petersen | Statistical Guarantees and Edge Classification with Compactly Supported Shearlets. | ||
Dr. Friedrich Philipp | Measures of Scalability. | |||
22.5.2014 | ICHHA5th Conference | No Talk | ||
28.5.2014 14:00 Special day | Prof. Dr. Martin Lotz (University of Manchester) | Random cone-restricted operators | ||
5.6.2014 | Dr. Mijail Guillemard | Some remarks on C*-algebras and signal analysis | ||
12.6.2014 | Irena Stojanoska Bojarovska | Gabor frames coming from difference sets | ||
Jackie Ma | Shearlets in MRI - Theory and applications | |||
19.6.2014 | Martin Schäfer | Intrinsic localization of frames | ||
Dr. Wang-Q Lim | Anisotropic transform on the sphere | |||
26.6.2014 | Martin Genzel | Sparse Proteomics Analysis | ||
3.7.2014 | Prof. Dr Roman Vershynin (University of Michigan) | Non-linear reconstruction problems in high dimensions: geometric and probabilistic approaches | ||
10.7.2014 | Prof. Dr. Yoel Shkolnisky (Tel Aviv University) | A class of Laplacian mutiwavelets bases for high-dimensional data | ||
16.7.2014 14:00 Spacial day | Dr. Zineb Saghi (University of Cambridge) | Electron Tomography - Current state, challenges and prospects | ||
17.7.2014 | Anton Kolleck | Approximation of ridge functions | ||
Jennifer Rasch (Fraunhofer Heinrich Hertz Institute) | An Introduction to Video Coding | |||
22.7.2014 14:00 Spacial day | Daniel Richart (Max Planck Institut für Quantenoptik) | Compressed Sensing meets Quantum Information | ||
23.7.2014 14:00 Spacial day | Anna Ramisch (Max-Planck-Institut für molekulare Genetik in Berlin) | Compressed Sensing in Disease Classification | ||
24.7.2014 | Prof. Dr. Raymond Chan (The Chinese University of Hong Kong) | A two-stage image segmentation method using convex variant of the mumford-shah model and thresholding | ||
5.8.2014 14:00 Spacial day | Kristof Schröder (Helmholtz Zentrum München) | Generalized Interpolation and Image Reconstruction |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe