Inhalt des Dokuments
Education
Time | Feb 2016 - Present |
---|---|
Degree | Doctor of Philosophy |
University | Technische Universität Berlin (Berlin/Germany) |
Faculty | Institut für Mathematik |
Department | Berlin International Graduate School in Model and Simulation based Research (BIMoS) |
Thesis Title | Compressed Sensing with Side Information |
Thesis Supervisor | Prof. Dr. Gitta Kutyniok |
Time | 2011 - 2013 |
---|---|
Degree | Master of Science |
University | Sharif University of Technology (Tehran / Iran) |
Faculty | Electrical Engineering |
Department | Communications |
Grade Point Average (GPA) | 17.05/20.0 |
Thesis Title | Compressed Spectrum Sensing in Cognitive Radio Networks |
Thesis Supervisors | Prof. Dr. Masoumeh Nasiri-Kenari and Dr. Massoud Babaie-zadeh |
Abstract | By exploiting the cyclostationary features, we proposed a sensing algorithm based on the entropy of the cyclic spectrum of the received signal, which works quite well in low SNR regime. Then, we generalized the proposed scheme to the cooperative Multi-antenna systems and evaluated the performance of the sensing algorithm in the various channels. Our results demonstrated that the proposed algorithm outperforms the other well-known schemes such as the energy and cyclostationary detectors, especially at the low SNR regime. Furthermore, by exploiting the compressed sensing algorithms and the sparsity feature of the received signal spectrum in wideband spectrum sensing, we proposed a proper sensing algorithm which quite well overcomes wideband sensing challenges. Finally, by exploiting both concepts, namely the cyclostationary concept and the sparsity feature, we proposed efficient entropy based sensing algorithm to deal with the two problems mentioned, and evaluated its performance. The results confirmed its superiority compared to the other traditional approaches. In General, the areas which I worked on my master thesis were dealt with compressed sensing techniques in wireless communication and sensor networks for wideband sensing and dimensionality reduction of signal to decrease the number of measurements which is needed for detection. My research activities included MIMO scenarios and also a lot of compressed sensing methods in term of optimization problems for decreasing the cost of complexity. Furthermore, we proposed some methods for detecting signal in low SNR regimes that required a lot of computer programming. |
Time | 2007 - 2011 |
---|---|
Degree | Bachelor of Science |
University | University of Tabriz (Tabriz / Iran) |
Faculty | Electrical and Computer Engineering |
Department | Communications |
Grade Point Average (GPA) | 18.58/20.0 Ranked 1st |
Thesis Title | Practical Physical Layer Network Coding for Two-Way Relay Channels Performance Analysis and Comparison |
Thesis Supervisor | Dr. Javad Musavi Nia |
Abstract | We first considered a network consisting of two source nodes and a single relay node. For this scenario, we investigate transmission over two, three or four time slots. We showed that the two time slot PNC scheme offers a higher maximum sum rate, but a lower sum-bit error rate (BER) than the four time slot transmission scheme for a number of practical scenarios. |
Time | 2000 - 2007 |
---|---|
Degree | Diploma Pre-University Certificate |
School | Allameh Helli, (Tehran / Iran) |
Organization | National Organization for Development of Exceptional Talents (NODET) |
Grade Point Average (GPA) | 19.47/20.00 |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe