Inhalt des Dokuments
Honors/Awards/Fellowships
Time | Title | Place |
---|---|---|
2015 | Berlin International Graduate School in Model and Simulation based Research (BIMoS) Fellowship awarded for 3 years | Technische Universität Berlin |
2014 | Research Scholarship Awarded for 1 year in Professor Ngai-man Cheung’s Research Group | Singapore University of Technology and Design (SUTD) |
2011 | Permission to enter the M. Sc. program as an Exceptional Talented Student bypassing the entrance exam | Sharif University of Technology |
2011 | Ranked 1st, highest Grade Point Average among the Electrical & Computer engineering Undergraduate Students | University of Tabriz |
2011 | Ranked 15th / 30,000 in Iranian National Electrical Engineering Olympiad for Undergraduate Students | Entire Contry |
2011 | Ranked 4th / 1,000 in Iranian North West Electrical Engineering Competition Undergraduate Students | North West of Iran |
2010 | Ranked 10th / 30,000 (And Ranked 1st among all the junior students examinees | Entire Contry |
2010 | Ranked 2nd / 1,000 in Iranian North West Electrical Engineering Competition Undergraduate Students | North West of Iran |
2009 | Introduced as a Distinguished Student | University of Tabriz (Iran) |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe
Hilfsfunktionen
Diese Seite verwendet Matomo für anonymisierte Webanalysen. Mehr Informationen und Opt-Out-Möglichkeiten unter Datenschutz.