Inhalt des Dokuments
Koordination: | Prof. Dr. Barbara Wagner |
Termine: | Do, 10-12 Uhr in MA 645 |
Inhalt: | Vorträge von Gästen, Mitarbeitern und Studenten zu dünnen Schichten und anderen Themen der asymptotischen Analysis |
Datum | Uhrzeit | Raum | Vortragende(r) | Titel |
---|---|---|---|---|
11.04.13 | 12 Uhr | MA 542 | --- | erstes Treffen der Teilnehmer |
18.04.13 | 10 Uhr | MA 645 | Tobias Ahnert | Solving PDEs with ease - Python / Numpy / FEniCS |
25.04.13 | 10 Uhr | MA 645 | Dr. Maciek Korzec | On a-Si dewetting |
02.05.13 | 10 Uhr | MA 645 | Sebastian Jachalski | A priory estimates for a bilayer model with strong slip at the interfaces |
09.05.13 | -- | -- | -- | -- |
16.05.13 | 10 Uhr | MA 645 | Dr. Dirk Peschka | Thin-film flows with triple-junctions. |
23.05.13 | -- | -- | -- | -- |
30.05.13 | -- | -- | -- | -- |
06.06.13 | 10 Uhr | MA 645 | Marion Dziwnik | Stability analysis with non-constant base states |
13.06.13 | -- | -- | -- | -- |
20.06.13 | 10 Uhr | MA 645 | alle Teilnehmer und Teilnehmerinnen | Projektbesprechung |
27.06.13 | -- | -- | Dr. Maria Bruna | Teil des MATHEON Multiskalen Seminars |
04.07.13 | 10 Uhr | MA 645 | Laura Espriu Sibylle Bergmann | The grain growth model: results and current work Properties and Behavior of Microstructures |
11.07.13 | 15 Uhr | MA 142 | Tobias Ahnert | Multiphase model - Derivation and results |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe
Hilfsfunktionen
Diese Seite verwendet Matomo für anonymisierte Webanalysen. Mehr Informationen und Opt-Out-Möglichkeiten unter Datenschutz.