Page Content
Seminar: "Thin Films - Free Boundary Problems", summer term 2014
Thin films, liquid or solid, play an ever increasing role in various application fields relating to nanotechnology, microfluidics, including organic and inorganic thin-film solar cells. Mathematical modeling and numerical simulation of the dynamics of the (often free) interfaces is crucial to understanding and optimizing production processes and functionality for the development of new materials.
Coordinator | Prof. Dr. Barbara Wagner |
---|---|
Dates | Thu, 12am - 2pm, room MA 545 |
Content | In this seminar guests, members of staff and students will discuss and present research results arising in spreading and dewetting problems of microfluidics, pattern formation and organization of arrays of droplets, growth and dynamics of so-called quantum-dots and more. |
Target group | Ph.D. students and students of "Mathematik MSc", "Scientific Computing MSc", "Technomathematik MSc", "Physik" and "Ingenieurwissenschaften", "Elektrotechnik" and "Informatik". |
Date | Time | Room | Speaker | Title |
---|---|---|---|---|
17.04.14 | 12:15 pm | MA 545 | --- | First meeting with the participants |
24.04.14 | 12:15 pm | MA 545 | Dr. Dirk Peschka | Modelling and numerics of complex flows |
08.05.14 | 12:15 pm | MA 545 | Tobias Ahnert | Road towards understanding of multiphase models for drying problems |
15.05.14 | 12:15 pm | MA 545 | Dr. Maciek Korzec | Phase field modeling of crystal growth |
22.05.14 | 12:15 pm | MA 545 | Sebastian Jachalski | Derivation and analysis of lubvication models for two-layer thin-films |
05.06.14 | 12:15 pm | MA 545 | Marion Dziwnik | Modellierung und asymptotische Analysis für die Entnetzung von dünnen Silizium-Filmen |
19.06.14 | 12:15 pm | MA 545 | Dr. Pierre-Étienne Druet | On the heat equation coupled to a mean curvature type equation |
03.07.14 | 12:15 pm | MA 545 | --- | shifted |
10.07.14 | 12:15 pm | MA 545 | Sibylle Bergmann | Modeling of liquid phase crystallization |
17.07.14 | 12:15 pm | MA 545 | Fabian Mönkeberg | Excluded volume effects in stochastischen Differentialgleichungen |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
This site uses Matomo for anonymized webanalysis. Visit Data Privacy for more information and opt-out options.