Inhalt des Dokuments
Publications
6 | P. Domschke, A. Dua, J. J. Stolwijk, J. Lang, and V. Mehrmann Adaptive Refinement Strategies for the Simulation of Gas Flow in Networks using a Model Hierarchy Electron. Trans. Numer. Anal., Vol. 48, 2018, pp. 97–113. [abstract] [bibtex] @ARTICLE{DomDSLM18, title = {Adaptive Refinement Strategies for the Simulation of Gas Flow in Networks using a Model Hierarchy}, journal = {Electron. Trans. Numer. Anal.}, year = {2018}, volume = {48}, pages = {97--113}, note = {arxiv: http://arxiv.org/abs/1701.09031}, url = {http://etna.mcs.kent.edu/volumes/2011-2020/vol48/abstract.php?vol=48&pages=97-113}, author = {Domschke, P. and Dua, A. and Stolwijk, J. J. and Lang, J. and Mehrmann, V.}, } |
5 | V. R. Kostić, A. Międlar, and J. J. Stolwijk On matrix nearness problems: distance to delocalization SIAM J. Matrix Anal. Appl., Vol. 36, 2015, pp. 435–460. [abstract] [bibtex] @ARTICLE{KosMS15, title = {On matrix nearness problems: distance to delocalization}, journal = {SIAM J. Matrix Anal. Appl.}, fjournal = {SIAM Journal on Matrix Analysis and Applications}, volume = {36}, year = {2015}, number = {2}, pages = {435--460}, issn = {0895-4798}, mrclass = {65F15 (15A18)}, mrnumber = {3336304}, mrreviewer = {Alexander N. Malyshev}, doi = {10.1137/140963479}, pubdate = {2015-04-16}, author = {Kosti{\'c}, V. R. and Mi{\k e}dlar, A. and Stolwijk, J. J.}, } |
4 | V. Mehrmann, M. Schmidt, and J. J. Stolwijk Model and Discretization Error Adaptivity within Stationary Gas Transport Optimization TU Berlin, Institut für Mathematik, Preprint, 11–2017, 2017. [abstract] [bibtex] @TECHREPORT{MehSS17pptb, title = {Model and Discretization Error Adaptivity within Stationary Gas Transport Optimization}, institution = {TU Berlin, Institut f{\"u}r Mathematik}, year = {2017}, type = {Preprint}, number = {11--2017}, pubdate = {2017-12-08}, url = {www.tu-berlin.de/?180745}, author = {Mehrmann, V. and Schmidt, M. and Stolwijk, J. J.}, } |
3 | P. Domschke, A. Dua, J. J. Stolwijk, J. Lang, and V. Mehrmann Adaptive Refinement Strategies for the Simulation of Gas Flow in Networks using a Model Hierarchy TU Berlin, Institut für Mathematik, Preprint, 3–2017, 2017. [abstract] [bibtex] @TECHREPORT{DomDSLM17ppt, title = {Adaptive Refinement Strategies for the Simulation of Gas Flow in Networks using a Model Hierarchy}, institution = {TU Berlin, Institut f{\"u}r Mathematik}, year = {2017}, number = {3--2017}, note = {arxiv: http://arxiv.org/abs/1701.09031}, type = {Preprint}, pubdate = {2017-01-31}, url = {www.tu-berlin.de/?180745}, author = {Domschke, P. and Dua, A. and Stolwijk, J. J. and Lang, J. and Mehrmann, V.}, } |
2 | J. J. Stolwijk and V. Mehrmann Error Analysis and Model Adaptivity for Flows in Gas Networks TU Berlin, Institut für Mathematik, Preprint, 2–2017, 2017. [abstract] [bibtex] @TECHREPORT{StoM17ppt, title = {Error Analysis and Model Adaptivity for Flows in Gas Networks}, institution = {TU Berlin, Institut f{\"u}r Mathematik}, year = {2017}, number = {2--2017}, type = {Preprint}, pubdate = {2017-01-04}, url = {www.tu-berlin.de/?180745}, addendum = {To appear in An. \c Stiin\c t. Univ. ``Ovidius'' Constan\c ta Ser. Mat.}, author = {Stolwijk, J. J. and Mehrmann, V.}, } |
1 | V. Mehrmann and J. J. Stolwijk Error analysis for the Euler equations in purely algebraic form TU Berlin, Institut für Mathematik, Preprint, 6–2015, 2015. [abstract] [bibtex] @TECHREPORT{MehS15ppt, title = {Error analysis for the {E}uler equations in purely algebraic form}, institution = {TU Berlin, Institut f{\"u}r Mathematik}, year = {2015}, type = {Preprint}, number = {6--2015}, pubdate = {2015-04-17}, url = {www.tu-berlin.de/?155179}, addendum = {To appear in An. \c Stiin\c t. Univ. ``Ovidius'' Constan\c ta Ser. Mat.}, author = {Mehrmann, V. and Stolwijk, J. J.}, } |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe
Hilfsfunktionen
Diese Seite verwendet Matomo für anonymisierte Webanalysen. Mehr Informationen und Opt-Out-Möglichkeiten unter Datenschutz.