Inhalt des Dokuments
zur Navigation
Seminar des Fachgebiets Optimierung bei Partiellen Differentialgleichungen
Koordination: | Christopher Ryll |
LV-Termine: | Mo, 10-12 Uhr im MA 564 |
Inhalt: | Vorträge von Gästen, Mitarbeitern und Studenten zu aktuellen Forschungsthemen |
SoSe 2015
Datum | Uhrzeit | Raum | Vortragende(r) | Titel |
---|---|---|---|---|
Do, 21.05.2015 | 10.00 Uhr | MA 564 | Prof. Bülent Karasözen, Ankara | Structure Preserving Integration and Model Order Reduction of Skew-gradient Reaction Diffusion Systems |
Mo, 01.06.2015 | 10.15 Uhr | MA 564 | Martin Swiontek Brzezinski, Berlin | Grundlagen der Optimalsteuerung zeitverzögerter gewöhnlicher Differentialgleichungen |
Mo, 08.06.2015 | 10.15 Uhr | MA 564 | Susan Laaser, Berlin | Optimale Steuerung nichtlokaler Feedback-Operatoren für das Schlögl-Model |
Mo, 15.06.2015 | 10.15 Uhr | MA 564 | Christina Roschat, Kiel | Mathematical Analysis of Marine Ecosystem Models |
WS 2014/2015
Datum | Uhrzeit | Raum | Vortragende(r) | Titel |
---|---|---|---|---|
Do, 06.11.2014 | 16.15 Uhr | MA 744 | Christoph Lass | Lösen von Adjungiertengleichungen mittels ODE |
Do, 13.11.2014 | 16.15 Uhr | MA 744 | Antoine Laurain | Control of free boundaries (part 1) |
Do, 20.11.2014 | 16.15 Uhr | MA 744 | Antoine Laurain | Control of free boundaries (part 2) |
Do, 27.11.2014 | 16.15 Uhr | MA 744 | Esther Klann | Reconstruction and segmentation of piecewise constant functions from tomography data |
Do, 04.12.2014 | 16.15 Uhr | MA 744 | Houcine Meftahi | Some new results on interface |
Do, 22.01.2015 | 16.15 Uhr | MA 744 | Christopher Ryll, Fredi Tröltzsch | Optimal control of some reaction-diffusion systems |
Do, 29.01.2015 | 16.15 Uhr | MA 744 | Susann Laaser, Peter Nestler, Fredi Tröltzsch | An application of optimal control methods to time-delayed feedback |
Do, 05.02.2015 | 16.15 Uhr | MA 744 | Hassan Farshbaf-Shaker | Relating phase field and sharp interface approaches to structural topology optimization |
WS 2013/2014
Datum | Uhrzeit | Raum | Vortragende(r) | Titel | |
---|---|---|---|---|---|
Mo., 28.10.2013 | 16.15 Uhr | H107 | Jeroen J. Stoltwijk | Robust Aerodynamic Turbine Design Optimization under Uncertainties | |
Mo., 18.11.2013 | 16.15 Uhr | H107 | Sophia Kohle | Comparison of different algorithms and the application of POD for optimal control problem | |
Mo., 25.11.2013 | 16.15 Uhr | H107 | Florian Kruse | Two Infeasible Interior Point Methods for Optimal Control Problems with State Constraints | |
Mo., 2.12.2013 | 16.15 Uhr | H107 | Kevin Sturm | Lagrange method in optimization under minimal assumptions | |
Mo., 9.12.2013 | 16.15 Uhr | H107 | Bülent Karasözen | POD sensitivities for optimal control problems | |
Mo., 16.12.2013 | 16.15 Uhr | H107 | Christian Meyer | Directional derivatives of solution operators associated with variational inequalities of the second kind -- first attempts | |
Mo., 02.02.2014 | 16.15 Uhr | H107 | Paul Ziemann | Optimal thickness of a cylindrical shell | |
Mo., 10.02.2014 | 16.15 Uhr | H107 | Matti Schneider | The topological gradient in anisotroptic elasticity |
WS 2011/2012
Datum | Uhrzeit | Raum | Vortragende(r) | Titel |
---|---|---|---|---|
Do, 10.11.2011 | 16.15 Uhr | MA 742 | Dr. Guanghui Hu | Direct and inverse scattering of elastic waves by diffraction gratings |
Do, 17.11.2011 | 16.15 Uhr | MA 742 | Dr. Antoine Laurain | A shape and topology optimization method for the resolution of inverse problems |
Do, 24.11.2011 | 16.15 Uhr | MA 742 | Prof. Dr. Pedro Merino | Numerical strategies for solving semi-infinite optimal control problems |
Do, 15.12.2011 | 16.15 Uhr | MA 742 | Dr. Andreas Günther | Revisiting the numerics for correspondence problems between geometric objects |
Do, 05.01.2011 | 16.15 Uhr | MA 742 | Dr. Thomas Surowiec |
SS 2011
Datum | Uhrzeit | Raum | Vortragende(r) | Titel |
---|---|---|---|---|
Mo, 18.04.2011 | 17.15 Uhr | MA 551 | Kevin Sturm | Ein gekoppeltes mechanisches Modell: Asymptotische Fehlerabschätzungen für die FE-Methode und numerische Simulationen |
Do, 09.06.2011 | 16.15 Uhr | MA 142 | Philipp Mäser | Modellreduktion chemischer Reaktionskinetiken - beschrieben durch ein ODE-System - mittels optimaler Steuerung |
Do, 23.06.2011 | 14.15 Uhr | MA 841 | Gülten Karasu | Lösung einer Maximum-Norm-Aufgabe mittels Moreau-Yosida Approximation |
Do, 30.06.2011 | 16.15 Uhr | MA 142 | Irwin Yousept | Optimal control of Maxwell's equations and its applications |