Page Content
There is no English translation for this web page.
Oberseminar: "Stochastic processes and applications in biology"
Organisator: Prof. Dr. Jochen Blath
Montags, 18:00, TU Berlin, MA 748, ab Semesterbeginn
Wintersemester 2019/20
Datum | Sprecher | Titel |
---|---|---|
14.10.2019 | Martin Slowik (Berlin) | The Lyapunov exponent as a measure of fitness |
21.10.2019 | Felix Hermann (Berlin) | Quenched and annealed Lyapunov exponents |
28.10.2019 | ||
04.11.2019 | Lovis Schmidt (Berlin) | A queuing model for ICU capacity |
11.11.2019 | Jonathan Jordan (Sheffield) | Preferential attachment models with fitness and choice |
18.11.2019 | András Tóbiás (Berlin) | Particle systems with coordination |
27.11.2019 (!) | André Schlichting (Bonn) | Meanfield jump processes on graphs and the upwind transportation metric |
02.12.2019 | Sara Svaluto-Ferro (Wien) | Polynomial processes - universal modelling class |
09.12.2019 | ||
16.12.2019 | ||
06.01.2020 | ||
13.01.2020 | Tomasso Rosati (Berlin) | Spatial Lambda-Fleming-Viot" process with static selection coefficient |
20.01.2020 | Charline Smadi (Grenoble) | Crossing a fitness valley as a metastable transition in a stochastic population model |
27.01.2020 | Florian Nie (Berlin) | Existence of the interface for the stochastic heat equation with seed bank |
07.02.2020 (!) | Maite Wilke Berenguer (Bochum) | Rare selection |
10.02.2020 | Lovis Schmidt (Berlin) | Applying queueing models to optimal bed capacity problems at intensive care units |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
This site uses Matomo for anonymized webanalysis. Visit Data Privacy for more information and opt-out options.